|
Karl E. Geis, Hanshi 10th Dan Aikido, 9th Dan Judo U.S.J.A., 8th Dan Jyodo |
| CONTEST PROMOTION | IN-SERVICE PROMOTION | |||
| RANK | TIME IN GRADE | CONTEST POINTS | TIME IN GRADE | IN-SERVICE POINTS |
| Yonkyu | 3 months or 40 hours | 0 | 0 | 0 |
| Sankyu | 3 months or 50 hours | Instructor Discretion | Instructor Discretion | 0 |
| Nikyu | 6 months or 75 hours | 10 | 9 months or 100 hours | 15 |
| Ikkyu | 6 months or 75 hours | 10 | 9 months or 100 hours | 15 |
| Shodan | 6 mons. | 10 | 12 | 15 |
| 12 mons. | 6 | 18 | 12 | |
| 18 mons. | 4 | 2 | 10 | |
| 2 yrs. | 3 | 26 | 8 | |
| 3 | 6 | |||
| Nidan | 12 | 10 | 18 | 15 |
| 18 | 8 | 2 | 12 | |
| 2 | 6 | 2.5 | 10 | |
| 2.5 | 4 | 3 | 8 | |
| 3 | 3 | 3.5 | 6 | |
| Sandan | 18 | 10 | 2.5 | 20 |
| 2 | 8 | 3 | 17 | |
| 2 | 6 | 3.5 | 14 | |
| 3 | 5 | 4 | 10 | |
| 3.5 | 4 | 4.5 | 8 | |
| 4 | 3 | 5 | 6 | |
| Yondan | 2 | 10 | 3.5 | 25 |
| 2.5 | 8 | 4 | 20 | |
| 3 | 6 | 4.5 | 17 | |
| 3.5 | 5 | 5 | 14 | |
| 4 | 4 | 5.5 | 11 | |
| 5 | 3 | 6 | 9 | |
| 7 | 7 | |||
| Godan | 2 | 10 | 4 | 30 |
| 3 | 8 | 5 | 25 | |
| 4 | 6 | 6 | 20 | |
| 5 | 4 | 7 | 17 | |
| 6 | 3 | 8 | 14 | |
| 9 | 10 | |||
| Rokudan | 7 | 10 | 10 | 50 |
| 8 | 8 | 11 | 45 | |
| 9 | 6 | 12 | 40 | |
| 10 | 4 | 13 | 35 | |
| 11 | 3 | 14 | 30 | |
| All contest wins must be in AAU sanctioned open competition, NCAA sanctioned competition, YMCA sanctioned competition, high school sanctioned competition, or any international competition sanctioned by either the AAU or the US Olympic Committee. Military personnel may receive credit for promotion points gained in service competition, inside or outside the United States or in foreign competitions when based in another country such as Japan or Germany, etc. |
All in-service points must be earned in sanctioned competitions as
previously defined. Service is defined an any meaningful tournament
connected activity performed the day of the tournament. In-service
points may be earned as follows:
|
| No points may be claimed in kata competition unless there are four or more teams entered from three or more dojos. |